Index of Authors

Agne, M. Djibril 46 (2017): 67‒87

Akkad, Il 51 (2022): 169‒173

Andoková, Marcela 47 (2018): 249‒262

Andrijašević, Marina 51 (2022): 119‒137

Bespal’čikova, Jana Evgen’evna 50 (2021): 135‒142

Bonet, Valérie 52/1 (2023): 105‒121

Bonnaffoux, Estela 52/1 (2023): 89‒101

Chalendar, Vérène 52/1 (2023): 37‒67

Cvjetičanin, Jovan 47 (2018): 133‒219

Danilov, Lucija 52/2 (2023): 33‒49

Danilović, Aleksandar 51 (2022): 187‒199

Dimitrijević, Dragana 43 (2014): 41‒65, 44 (2015): 53‒75, 45 (2016): 41‒55

Femić Kasapis, Jelena 48 (2019): 19‒37

Fratantuono, Lee 51 (2022): 153‒168

Gavrilović, Anđela 52/2 (2023): 181‒203

Gavrilović, Violeta 52/2 (2023): 51‒104

Gerjikova, Violeta 42 (2013): 109‒118

Golubović, Nikola 47 (2018): 133‒219

Grbić, Dragana 42 (2013): 119‒142, 44 (2015): 125‒136

Gueye, Mariama 48 (2019): 79‒102

Hetrick, David J. 46 (2017): 13‒31

Ilić, Marija 47 (2018): 236‒247

Jakšić, Nastas 52/2 (2023): 107‒124

Josipović, Petar 50 (2021): 99‒133

Kazansakaya, Maria 46 (2017): 1‒11

Kossaifi, Christine 43 (2014): 19‒39

Krečković Gavrilović, Marija 51 (2022): 119‒137

Kubat, Rodoljub 47 (2018): 75‒91, 50 (2021): 73‒86

Lazić, Sara 48 (2019): 105‒114

Ligorio, Orsat 42 (2013): 155‒158, 44 (2015): 147‒154, 45 (2016): 33‒39, 48 (2019): 5‒17, 51 (2022): 3‒41, 52/2 (2023): 5‒31

Lobato Beneyto, Tamara 47 (2018): 263‒276

Loma, Aleksandar 43 (2014): 7‒18

Loma, Svetlana 46 (2017): 113‒123

Macan, Miloš 50 (2021): 87‒98

Majher, Miroslava 45 (2016): 21‒31

Manco, Caterina 52/1 (2023): 123‒149

Maričić, Gordan 47 (2018): 55‒73, 48 (2019): 15‒184

Marinova, Elia 43 (2014): 99‒117

Marković, Daniel 43 (2014): 67‒90, 44 (2015): 77‒91

Milenković, Aleksandar 45 (2016): 5‒19

Milenković, Aljoša 46 (2017): 125‒141

Milenković, Mihailo 52/2 (2023): 151‒165

Milić Radišević, Miloš 47 (2018): 133‒219

Nedeljković, Vojin 42 (2013): 79‒108, 43 (2014): 91‒98, 51 (2022): 201‒253

Nestorov, Marijana 43 (2014): 137‒163

Nikolić, Dragana 47 (2018): 221‒234

Obradović, Mirko 50 (2021): 43‒72, 51 (2022): 81‒107

Pelttari, Aaron 48 (2019): 139‒162

Pendelj, Boris 44 (2015): 53‒75, 45 (2016): 41‒55, 51 (2022): 109‒117

Petković, Žarko 48 (2019): 63‒76

Petrović, Vuk 44 (2015): 93‒124

Plantade, Emmanuel 42 (2013): 49‒78

Popović, Dušan 44 (2015): 137‒146, 47 (2018): 277‒286, 48 (2019): 165‒173, 52/2 (2023): 167‒179

Putnik, Noel 43 (2014): 165‒194

Radovanović, Bojana 52/2 (2023): 127‒139

Radulović, Ifigenija 47 (2018): 55‒73

Rajčević, Uroš 43 (2014): 119‒136

Rašljić, Dimitrija 51 (2022): 65‒79

Ricci, Gianluca 50 (2021): 166‒179

Ricucci, Marco 44 (2015): 155‒179, 46 (2017): 159‒173

Ristović, Nenad 48 (2019): 119‒137, 51 (2022): 255‒282

Rokai, Melina 46 (2017): 143‒158

Ruiz-Moiret, Diane 52/1 (2023): 69‒87

Sarr, Pierre 44 (2015): 37‒51

Savić, Danilo 47 (2018): 14‒38, 51 (2022): 3‒41

Smirnov-Brkić, Aleksandra 50 (2021): 143‒163

Squeri, Elena 52/1 (2023): 11‒35

Stepanić, Gorana 43 (2014): 195‒206

Šajin, Željka 48 (2019): 175‒184

Šćepanović, Sandra 42 (2013): 7‒28, 50 (2021): 5‒28, 51 (2022): 43‒63

Todorović, Darko 50 (2021): 29‒41

Todorović, Jelena 42 (2013): 29‒48

Todorović Vasić, Jelena 47 (2018): 39‒53

Tolić, Isidora 51 (2022): 175‒186

Vallat, Daniel 42 (2013): 49‒78

Vešović, Milosav 47 (2018): 93‒131, 48 (2019): 39‒61

Vidović, Goran 45 (2016): 117‒129, 46 (2017): 34‒66

Vitas, Marko 45 (2016): 69‒116, 46 (2017): 89‒111, 47 (2018): 133‒219

Vlajić-Popović, Jasna 43 (2014): 207‒215

Vukelić, Miroslav 42 (2013): 159‒180

Vukojević, Jelena 51 (2022): 139‒152

Vukomanović, Milan 52/2 (2023): 141‒149

West, Stephanie 44 (2015): 7‒35

Wolff, Étienne 42 (2013): 143‒154

Zdravković Stojanović, Tatjana 45 (2016): 57‒67

razmak

Currently, the index comprises only the issues that have been uploaded to the site!